2022
Project Title | Principal Investigator(s) | Institution(s) and Partner(s) | Funder(s) | Status |
---|---|---|---|---|
Literature review on "Challenges faced by military and public safety and security personnel supporting disaster relief operations" (63) | J. Don Richardson, MD, FRCPC | Lawson Health Research Institute | DRDC | Completed |
Analysis of data of a lab study on alternative torso-borne armour and load carriage equipment on female varsity-level athletes (67) | Michele Oliver, PhD | University of Guelph | DRDC | Completed |
Environmental Scan: Military Creative Arts Initiative | Eric Li, PhD | University of British Columbia | True Patriot Love | Completed |
2021
2020
2019
2018
2017
2016
Project Title | Principal Investigator(s) | Institution(s) and Partner(s) | Funder(s) | Status |
---|---|---|---|---|
Development of a Performance Assessment Tool for the Computer-Assisted Rehabilitation Environment | Jacqueline Hebert, MD | University of Alberta | CFHSG | Completed |
Mental Health Expert Panel Knowledge Translation | Jitender Sareen, MD | University of Manitoba | CFHSG | Completed |
Metabolomic Analysis of Brain Injury | Douglas Fraser, PhD | Western University | DRDC | Completed |
Health and Lifestyle Information Survey 2013/14- Reserve Force Data Analysis and Report Writing (20) | Xiangfei Meng, PhD | McGill University | CFHSG | Completed |
Longitudinal Qualitative Study on the Mental Health and Well-Being of Military Veterans during Canadian Military to Civilian Transition | Maya Eichler, PhD Heidi Cramm, PhD Dave Blackburn, PhD |
Mount St. Vincent University, Queen's University, Université du Québec en Outaouais | VAC | Completed |
Qualitative Study on the Health and Well-being of Families of Canadian Armed Forces Veterans with Mental Health Problems | Deborah Norris, PhD Heidi Cramm, PhD Kelly Dean Schwartz, PhD |
Mount St. Vincent University, Queen's University, University of Calgary | VAC | Completed |
Research Validation and Analysis of a Standardized Neck/Shoulder Program in Canadian Armed Forces Aircrew and It’s Impact on Neck Pain, Impairments and Functional Limitations/Restrictions | Luc Hébert, CD, PhD | Université Laval | CFHSG | Completed |
2015
Project Title | Principal Investigator(s) | Institution(s) and Partner(s) | Funder(s) | Status |
---|---|---|---|---|
National CAF Computer assisted Rehabilitation Environment (CAREN) Coordinator-For Physical and Mental Health Rehabilitation | Emily Sinitski, MASc | The Ottawa Hospital Rehabilitation Centre | CFHSG | Completed |
A Comparison of two Viscoelastic Testing Systems for Goal-Guided Administration of Fibrinogen Concentrate in Severe Trauma: TEG® and ROTEM® | Barto Nascimento, MD | Sunnybrook Research Institute | DRDC | Completed |
Specific Analyses of the 2013 Canadian Armed Forces Mental Health Survey Data on Suicidality, Child Abuse Victimization, Anxiety Disorders beyond PTSD, Income and Mental Disorders and Chronic Pain | Jitender Sareen, MD | University of Manitoba | CFHSG | Completed |
Bionic Limbs for Improved Nautral Control (BLINC) | Jacqueline Hebert, MD | University of Alberta | True Patriot Love | Completed |
Post-Deployment Gene expression Profiling | Daniele Merico, PhD | The Hospital for Sick Children | DRDC | Completed |
The Determinants of Successful Transition from Military to Civilian Life | Elizabeth VanDenKerkhof, PhD | Queen's University | VAC | Completed |
Grant Submission Canada-Israel Health Research Program | Margaret McKinnon, PhD | St. Joseph's Healthcare Hamilton | CFHSG | Completed |
Environmental Scan of Administrative Elements and Support Programs for Canadian Armed Forces (CAF) Veterans during Military to Civilian Transition | Deborah Norris, PhD Heidi Cramm, PhD |
Mount St. Vincent University, Queen's University | VAC | Completed |
Literature Review and Analysis on the Mental Health and Well-being of Military Veterans during Canadian Military to Civilian Transition | David Kuhl, PhD | University of British Columbia | VAC | Completed |
Mental Health and Mental Health Services Use in the Canadian Armed Forces: Statement of Work for Analysis of the 2013 Canadian Armed Forces Cross-Sectional Mental Health Survey Data | Ian Colman, PhD | University of Ottawa | CFHSG | Completed |
Health Care Inflation for Age and Sex Matched Cohort | Eric Tchouaket, PhD | Université du Québec en Outaouais | CFHSG | Completed |
Effectiveness of Neurofeedback: Therapy for Military Posttraumatic Stress Disorder (1) | Ruth Lanius, MD, PhD | Western University | CFHSG | Completed |
Understanding Concussion: From Injury to Return-to-Work (7) | Michael Hutchison, PhD | University of Toronto | DRDC | Completed |
Biostatistician Services for Mental Health Research Initiatives | Alain Brunet, PhD | McGill University | DRDC | Completed |
Colour Vision Assessment and Operational Requirements for Military Aircrew (12) | Jeffery Hovis, PhD | University of Waterloo | DRDC | Completed |
A Pilot Study on the Potential Effectiveness of Psychiatric Service Dogs Used by Veterans with PTSD in Canada | Claude Vincent, PhD | Université Laval | VAC | Completed |
Operational Requirements for Stereopsis and Binocular Visual Processing in Military Aviation | Laurie Wilcox, PhD | York University | DRDC | Completed |
Longitudinal Follow-Up Study of a Military PTSD patient Cohort using Magnetoencephalography | Margot Taylor, PhD | The Hospital for Sick Children | CFHSG | Completed |
Development of a field-based quantitative method for the evaluation of brain injury | D.J. Cook, MD, PhD | Queen's University | IBM Canada Ltd. | Completed |
Analysis of the 2013 CAF Cross-Sectional Mental Health Survey Data (3) | Ian Colman, PhD | University of Ottawa | CFHSG | Completed |
Special Issue or Supplement of a Mental Health research Journal on Key Findings from the 2013 Canadian Armed Forces Cross-Sectional Mental Health Survey (2) | CIMVHR provided project management support | Queen's University | CFHSG | Completed |
2014
Project Title | Principal Investigator(s) | Institution(s) and Partner(s) | Funder(s) | Status |
---|---|---|---|---|
Analysis of Electromyography (EMG) and Motion Capture (MOCAP) Data for Aircrew Neck Strain | Jack Callaghan, PhD | University of Waterloo | DRDC | Completed |
Interactions Between Sleep Disorders and Military PTSD | Harvey Moldofsky, PhD | Toronto Psychiatric Research Foundation | DRDC | Completed |
Development of Rat Concussion Model of TBI and Comparative Behavioural Effects to Blast-Induced TBI | Michael Esser, PhD | University of Calgary | DRDC | Completed |
Elastomer-Based Helmet System Prototype to Address Aircrew Neck Strain | Steven Fischer, PhD | Queen’s University | DRDC | Completed |
Comparative Effects of Concussion Versus Blast-Induced Traumatic Brain Injury | Michael Esser, PhD | University of Calgary | DRDC | Completed |
Development of a Psychiatric Service Dog Pilot Study | Claude Vincent, PhD | Laval University | VAC | Completed |
MEG Study Protocol | Margot Taylor, PhD | The Hospital for Sick Children | CFHSG | Completed |
Operational Stress Injuries Review | Deborah Norris, PhD Heidi Cramm, PhD |
Mount St. Vincent University, Queen’s University | VAC | Completed |
2013
Project Title | Principal Investigator(s) | Institution(s) and Partner(s) | Funder(s) | Status |
---|---|---|---|---|
Effectiveness of CAREN Treatment for Chronic Non-Specific Low Back Pain | Jacqueline Hebert, MD | University of Alberta | CFHSG | Completed |
Live Tissue TRG and Mannequin Simulators- Epidemiological Data Analysis | Diane Groll, PhD | Queen’s University | CFHSG | Completed |
Going Places: Does the Two-minute Walk Test Predict the Six-minute Walk Test in Lower Extremity Amputees? | Lauren Reid, PhD | Ottawa Hospital Rehabilitation Centre | CFHSG | Completed |
Efficacy of Road to Mental Readiness (R2MR) Program in Recruits | Alain Brunet, PhD | Douglas Mental Health University Institute | DRDC | Completed |
Measuring Spatial Abilities Using Behavioural and Neuroimaging Approaches | Giuseppe Iaria, PhD | University of Calgary | DRDC | Completed |
Default Connectivity as a Predictor of PTSD Symptomatology and Bio-Behavioural Correlates of Autobiographical Memory in Military PTSD Requirement | Ruth Lanius, MD, PhD | Western University | CFHSG | Completed |
Effect of Whole Body Exposure to Primary Blast in Mice | Ibolja Cernak, PhD | University of Alberta | DRDC | Completed |
Review of Existing Evidence and Development of Options for a Future Research Proposal Regarding the Effectiveness of Psychiatric Service Dogs in Treating PTSD in Veterans. | James Gillett, PhD | McMaster University | VAC | Completed |
Investigating Cellular Reprogramming as a Tool for Identifying Neural Based Assays for PTSD | James Ellis, PhD | The Hospital for Sick Children | DRDC | Completed |
2012
Project Title | Principal Investigator(s) | Institution(s) and Partner(s) | Funder(s) | Status |
---|---|---|---|---|
Canadian Psychiatric Association Military-Related PTSD Educational Module | Don Richardson, MD | Canadian Psychiatric Association | DRDC | Completed |
The Study of Comorbid Physical Health Conditions and Anxiety in a National Sample of Veterans | Jitender Sareen, MD | University of Manitoba | VAC | Completed |
The Study of Income, Mental Disorders and Suicide in a National Sample of Veterans | Jitender Sareen, MD | University of Manitoba | VAC | Completed |
Development of Mental Health Grant Proposal | Jitender Sareen, MD | University of Manitoba | DRDC | Completed |
Barriers to Employment Coping Efficacy Scale – Veteran Version (BECES-V) Research Project | Marc Corbière, PhD | Université de Sherbrooke | VAC | Completed |
Neurofeedback Study | Ruth Lanius, MD, PhD | Western University | CFHSG | Completed |
Biological Correlates of Military-Related PTSD – a Feasibility Study | Ruth Lanius, MD, PhD | Western University | DRDC | Completed |
Understanding the Biological Basis of Mental Illness –Translational Clinical Research Protocol Development | Rohan Ganguli, PhD | Centre for Addiction and Mental Health | DRDC | Completed |
Pain and Well-being Study: Analysis of Data from the Life After Service Study (LASS) - Survey on Transition to Civilian Life | Elizabeth VanDenKerkhof, PhD | Queen’s University | VAC | Completed |
Biological Correlates of Military-Related PTSD | Ruth Lanius, MD, PhD | Western University | DRDC | Completed |
Expression Profiling in Soldiers Returning from Tour in Afghanistan-A Genome Pilot Project | Daniele Merico, PhD Stephen Scherer, PhD |
The Hospital for Sick Children | DRDC | Completed |
Near-Term Ideas to Address Aircrew Helmet Systems-Induced Neck Pain | Steven Fischer, PhD Geoff Fernie, PhD |
Queen’s University, Toronto Rehabilitation Institute | CFHSG | Completed |
Investigating the Effects of Exposure to a Shared Traumatic Event in a Group of Mental Health Employees | Margaret McKinnon, PhD | St. Joseph’s Healthcare Hamilton | DRDC | Completed |
Evaluation of Disordered Sleep Physiology, Chronic Musculoskeletal Pain, Fatigue and Psychological Disturbances in Canadian Military Personnel with and without PTSD | Harvey Moldofsky, PhD | Toronto Psychiatric Research Foundation | DRDC | Completed |
Preconditioning Against Blast-Induced Neurotrauma-Phase 1 | Andrew Baker, PhD | St. Michael’s Hospital | DRDC | Completed |
Novel Biomarkers for the Early Diagnosis and Management of Mild Traumatic Brain Injury (mTBI)-Phase 1 | Sandro Rizoli, PhD | Sunnybrook Research Institute | DRDC | Completed |